Dataiku
Enterprise AI · Headquartered in New York, United States
Open roles at Dataiku
14 open roles
| Role | Location |
|---|---|
| Director, Sales Engineering | United States, Remote |
| Director, Sales Engineering | United States, Remote |
| Global Total Rewards Lead | United States, Remote |
| Strategic Account Executive - Central/West | United States, Chicago; United States, Remote |
| Sr Technical Account Manager - East | United States, Remote |
| Product Marketing Manager | United States, Remote |
| Software Engineer Intern - France, Paris | France, Paris |
| Technical Account Manager - France | France, Paris; France, Remote |
| Technical Account Manager - UK | United Kingdom, London; United Kingdom, Remote |
| Enterprise Account Executive – Japan | Retail & Telco | Japan, Tokyo |
| Enterprise Account Executive, Japan | FSI | Japan, Tokyo |
| Enterprise Account Executive | South Korea, Seoul |
| Infrastructure Engineer | France, Remote |
| Fullstack Software Engineer - Core | France, Remote; Germany, Remote; Netherlands, Remote; Spain, Remote; United Kingdom, Remote |
Similar companies
| Company | Category | Open roles |
|---|---|---|
| Databricks | Enterprise AI | 901 |
| Scale AI | Enterprise AI | 171 |
| C3.ai | Enterprise AI | 91 |
| Surge AI | Enterprise AI | 59 |
| Snorkel AI | Enterprise AI | 43 |
| Domino Data Lab | Enterprise AI | 21 |