Pika
AI application · Headquartered in Palo Alto, United States
Open roles at Pika
16 open roles
| Role | Location |
|---|---|
| Creator and Influencer Partnerships Manager | Palo Alto HQ |
| Product Designer | US remote |
| Data Engineer | US remote |
| Growth Engineer | US remote |
| Head of Engineer, Product | US remote |
| Principal Software Engineer, Product | US remote |
| Senior/Staff Software Engineer, Product | US remote |
| Head of Finance | Palo Alto HQ |
| Founding Go-To-Market (GTM) | Palo Alto HQ |
| Research Intern (BS/MS/PhD) | Palo Alto HQ |
| Product Manager | US remote |
| Head of Growth | Palo Alto HQ |
| Research Scientist, Data | US remote |
| Senior/Staff Software Engineer, Backend | US remote |
| ML Engineer, Inference & Optimization | US remote |
| Research Scientist, Post-Training — Video Generation | US remote |
Similar companies
| Company | Category | Open roles |
|---|---|---|
| Harvey | AI application | 366 |
| Sierra | AI application | 213 |
| ElevenLabs | AI application | 153 |
| Notion | AI application | 142 |
| Decagon | AI application | 133 |
| Glean | AI application | 133 |